Welcome to the MapleGenesis experience | Official Server
Status: ONLINE
Players: 13
EXP: 1
Quest: 2x
Drop: 2
Time: 03:33

Server Rankings

General ranking

Rank Name Class Level Fame
#1 Miku Super GM 255 13337
#2 Neins Night Lord 200 104
#3 SinLimites Night Lord 200 115
#4 GARFIELD Bishop 200 81
#5 zLionGz Night Lord 199 93
#6 IVanon Hero 195 23
#7 Indetabi Arch Mage (I/L) 192 204
#8 Dextrosas Bow Master 191 34
#9 MirkO Dark Knight 187 202
#10 xChyykx Night Lord 186 112
#11 JulyDx Bow Master 184 39
#12 Surprise Aran 183 8
#13 kazuma Shadower 178 2
#14 Fantasy Bishop 177 51
#15 SylentFallen Bow Master 176 24
Page 1Next »